Home Teams Calendar News Photos Documents Links Board Sponsors Contact

Age Level Chart

Age Levels

The following groupings show how players are assigned to teams at different age levels based on their birthdates. Contact Age-Level Commissioners if you have questions.

This Age Chart applies to Fall 2008 and Spring 2009 Seasons

NOTE: Chart changes to next season on May 1st.

If you were born between: You play:
August 1, 2003 and July 31, 2004 Under 5
August 1, 2002 and July 31, 2003 Under 6
August 1, 2001 and July 31, 2002 Under 7
August 1, 2000 and July 31, 2001 Under 8
August 1, 1999 and July 31, 2000 Under 9
August 1, 1998 and July 31, 1999 Under 10
August 1, 1997 and July 31, 1998 Under 11
August 1, 1996 and July 31, 1997 Under 12
August 1, 1995 and July 31, 1996 Under 13
August 1, 1994 and July 31, 1995 Under 14
August 1, 1993 and July 31, 1994 Under 15
August 1, 1992 and July 31, 1993 Under 16
August 1, 1991 and July 31, 1992 Under 17
August 1, 1990 and July 31, 1991 Under 18
August 1, 1989 and July 31, 1990 Under 19

Age Group Calculator

To calculate the default age group in which a player will be registered to play based on birth date, you may use this age group calculator.

What is your favorite position to play in soccer?

Powered by Corner Kick Systems