Age Levels

The following groupings show how players are assigned to teams at different age levels based on their birthdates. Contact age-level commissioners if you have questions.

NOTE: these dates apply to the upcoming Fall, 2006 and Spring, 2007 seasons.

If you were born between: You play:

August 1, 2001 and July 31, 2002 == Under 5
August 1, 2000 and July 31, 2001 == Under 6
August 1, 1999 and July 31, 2000 == Under 7
August 1, 1998 and July 31, 1999 == Under 8
August 1, 1997 and July 31, 1998 == Under 9
August 1, 1996 and July 31, 1997 == Under 10
August 1, 1995 and July 31, 1996 == Under 11
August 1, 1994 and July 31, 1995 == Under 12
August 1, 1993 and July 31, 1994 == Under 13
August 1, 1992 and July 31, 1993 == Under 14
August 1, 1991 and July 31, 1992 == Under 15
August 1, 1990 and July 31, 1991 == Under 16
August 1, 1989 and July 31, 1990 == Under 17
August 1, 1988 and July 31, 1989 == Under 18
August 1, 1987 and July 31, 1988 == Under 19


Alamo Heights-Fort Sam Houston Youth Soccer
P. O. Box 6776
San Antonio, Texas  78209

210/828-7071

www.ahfsh.org

[Back to AHFSH Home]